| ||||
| National motto: The Land, The People, The Light | ||||
| Official language | English | |||
| Political status
| Non-sovereign, Overseas territory of the UK | |||
| Capital | Road Town | |||
| Governor | Tom Macan | |||
| Chief minister | Orlando Smith | |||
| Area - Total - % water | Ranked 176th 153 km² 1,6% | |||
| Population
- Total (2002) - Density | Ranked 175th
21,730 260/km² | |||
| Currency | US dollar | |||
| Time zone | UTC -4 | |||
| National anthem | Sons and Daughters of Saint Lucia | |||
| Internet TLD | .VG | |||
| Calling Code | 284 | |||
From the CIA World Factbook 2000. Not Wikified.
- History of the British Virgin Islands
- Geography of the British Virgin Islands
- Demographics of the British Virgin Islands
- Politics of the British Virgin Islands
- Economy of the British Virgin Islands
- Communications on the British Virgin Islands
- Transportation on the British Virgin Islands
- Military of the British Virgin Islands